Domain Search
Find and register your perfect domain
Search .com availability instantly. Transparent PKR pricing with no hidden fees.
Domain Pricing
Domain pricing
Yearly registration and renewal prices in PKR.
| Extension | Register (PKR) | Renew (PKR) |
|---|---|---|
| .comPromo | PKR 3,494.00 | PKR 3,853.00 |
| .orgPromo | PKR 2,402.00 | PKR 3,860.00 |
| .net | PKR 3,764.00 | PKR 4,151.00 |
| .online | PKR 752.00 | PKR 9,828.00 |
| .dev | PKR 3,861.00 | PKR 4,145.00 |
| .co | PKR 4,660.00 | PKR 10,345.00 |
| .ai | PKR 25,737.00 | PKR 28,383.00 |
| .xyz | PKR 376.00 | PKR 4,791.00 |
| .shop | PKR 448.00 | PKR 10,717.00 |
| .store | PKR 752.00 | PKR 14,265.00 |
| .me | PKR 2,772.00 | PKR 5,604.00 |
FAQ
Domain questions
Quick answers about registration, renewal, and transfers.
Most domains are registered within minutes once payment is confirmed. Bank-transfer orders activate after we verify your payment proof.
Online transfers aren't available yet. Contact support and we'll help you move your domain.
You'll receive renewal reminders before expiry. Domains enter a grace period after expiration — renew promptly to avoid losing your name.
